Mount Prospect, IL 60056 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 1:00am on 10/9/24 Temperature |
73.5°F |
|
Dew Point | 39.3°F | ||
Humidity | 29% | ||
Barometer | 30.05in Rate 0.007in/hr |
||
Wind Direction | N | ||
Heat Index | 72.6°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 50.88in | ||
Today's Extremes | |||
High Temperature | 73.5°F at 12:00am | ||
Low Temperature | 73.5°F at 12:00am | ||
High Heat Index | 72.6°F at 12:00am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 7:00am | ||
Sunset | 6:20pm | ||
Moonrise | 1:58pm | ||
Moonset | 10:20pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet